HDPE-Spigot Flange Adaptor
- Home
- Products
- Butt Fusion Fittings
- HDPE-Spigot Flange Adaptor
HDPE-Spigot Flange Adaptor
PE100 SDR11-SDR17
The flange
adaptor allows to connect HDPE pipes to other pipe types or flanged flow
control devices (such as valves, check valves, hydrants, air valve etc.) with
the help of a compatible flange (such as steel, stainless steel, pp coated or
composite etc.).
d | basınç (bar) | kg | L (mm) | L1 (mm) | d1 (mm) | d2 (mm) | h (mm) |
20 | pn16 | 0,026 | 89 | 64 | 27 | 45 | 7 |
25 | pn16 | 0,038 | 86 | 65 | 33 | 58 | 9 |
32 | pn16 | 0,050 | 80 | 54 | 42 | 68 | 10 |
40 | pn16 | 0,089 | 79 | 39 | 52 | 79 | 11 |
50 | pn16 | 0,129 | 84 | 41 | 62 | 88 | 13 |
63 | pn16 | 0,194 | 100 | 63 | 72 | 102 | 14 |
75 | pn16 | 0,325 | 122 | 84 | 85 | 122 | 16 |
90 | pn16 | 0,475 | 133 | 90 | 108 | 138 | 17 |
110 | pn16 | 0,664 | 138 | 98 | 126 | 155 | 18 |
125 | pn16 | 0,843 | 148 | 89 | 132 | 158 | 25 |
140 | pn16 | 1,174 | 156 | 100 | 152 | 188 | 25 |
160 | pn16 | 1,553 | 158 | 106 | 176 | 209 | 25 |
pn10 | 1,219 | ||||||
180 | pn16 | 1,811 | 173 | 124 | 180 | 209 | 30 |
pn10 | 1,154 | ||||||
200 | pn16 | 2,645 | 180 | 118 | 222 | 267 | 32 |
pn10 | 2,473 | ||||||
225 | pn16 | 3,194 | 190 | 138 | 225 | 269 | 32 |
pn10 | 2,202 | ||||||
250 | pn16 | 4,713 | 208 | 140 | 268 | 320 | 35 |
pn10 | 3,591 | ||||||
280 | pn16 | 5,263 | 215 | 156 | 280 | 320 | 35 |
pn10 | 3,845 | ||||||
315 | pn16 | 7,600 | 247 | 174 | 335 | 370 | 35 |
pn10 | 5,464 | ||||||
355 | pn16 | 8,500 | 258 | 165 | 373 | 430 | 40 |
pn10 | 6,350 | ||||||
400 | pn16 | 11,600 | 285 | 182 | 427 | 482 | 46 |
pn10 | 9,000 | ||||||
450 | pn16 | 17,500 | 250 | 150 | 460 | 535 | 60 |
pn10 | 12,500 | ||||||
500 | pn16 | 21,000 | 270 | 170 | 530 | 585 | 60 |
pn10 | 15,200 | ||||||
560 | pn16 | 32,000 | 280 | 180 | 598 | 685 | 60 |
pn10 | 23,000 | ||||||
630 | pn16 | 37,300 | 270 | 170 | 642 | 685 | 60 |
pn10 | 26,000 |
PE100 SDR11-SDR17
Ef Reducers are the key to safe installation and liquid-gas transfer. It allows PE100 pipes of different diameters to be connected to each other, allowing the system to grow or shrink as needed. Thanks to the electrofusion welding method of EF Reducer, the heat generated by applying current to the resistances inside ensures that the insert and both pipes melt and stick together.
PE100 SDR11-SDR17
Ef Reducers are the key to safe installation and liquid-gas transfer. It allows PE100 pipes of different diameters to be connected to each other, allowing the system to grow or shrink as needed. Thanks to the electrofusion welding method of EF Reducer, the heat generated by applying current to the resistances inside ensures that the insert and both pipes melt and stick together.
PE100 SDR11-SDR17
Ef Reducers are the key to safe installation and liquid-gas transfer. It allows PE100 pipes of different diameters to be connected to each other, allowing the system to grow or shrink as needed. Thanks to the electrofusion welding method of EF Reducer, the heat generated by applying current to the resistances inside ensures that the insert and both pipes melt and stick together.